N.Peal Size Guide
Find your ideal clothing fit with the N.Peal size guide; whether you’re shopping our men’s collection or women’s clothing, find your perfect size today.
WOMEN'S SIZING CHART
WOMEN'S SIZING CHART | |||||||||
XS | S | M | L | XL | |||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
US | 0 | 2 | 4/6 | 6/8 | 10/12 | 12/14 | 16 | 18 | |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Chest cm | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Chest ins | 30 | 32 | 33 | 35 | 37 | 39 | 41 | 43 | |
Waist cm | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
Waist ins | 22 | 24 | 25 | 27 | 29 | 31 | 33 | 35 | |
Hips cm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
Hips ins | 32 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
Garment lengths relate to a size 12 (UK) for women and medium for men. With smaller or larger sizes, the length will vary accordingly. We offer two lengths for most of our trousers. Generally, they measure inside leg 29" and 31".
MEN'S SIZING CHART
MEN'S SIZING CHART | ||||||||||||||
XXS | XS | S | M | L | XL | XXL | ||||||||
EU | 40 | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |||||||
Chest cm | 81 | 86 | 86 | 91 | 91 | 97 | 102 | 107 | 107 | 112 | 117 | 122 | 127 | 132 |
Chest ins | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 52 |
NO TIME TO DIE SIZING CHART
Please find our size guide below for our Navy Ribbed Army Sweater, as worn by James Bond in NO TIME TO DIE.
NO TIME TO DIE SWEATER SIZING CHART | ||||||||||||||
Sweater Size | Men's Size | Women's Size | Chest cm | Chest ins | Length cm | Length ins | ||||||||
XXS | 42 | S | 88 | 34.5 | 61 | 24 | ||||||||
XS | XS | M | 93 | 36.5 | 62.5 | 24.5 | ||||||||
S | S | L | 98 | 38.5 | 64 | 25 | ||||||||
M | M | XL | 103 | 40.5 | 65.5 | 25.75 | ||||||||
L | XL | XXL | 108 | 42.5 | 67 | 26.25 | ||||||||
XL | XL | 113 | 44.5 | 68.5 | 27 | |||||||||
XXL | XXL | 118 | 46.5 | 70 | 27.5 |
TIPS FOR MEASURING
Bust
Measure around the fullest part of your bust, keeping the tape measure straight across the back and under the arms.
Waist
Measure the narrowest point of your waistline, keeping the tape measure close but not too tight.
Hips
Standing heels together measure around the fullest part approx. 7" below the waistline.
Leg
Standing upright measure from the top of your inside leg to the length you would like the trousers to sit.
SLIPPER, SOCK & LEATHER GLOVE SIZES
LADIES SLIPPERS SIZING:
Small: UK size 2 - 4.
Medium: UK size 4 - 6.
Large: UK size 6 - 8.
LADIES LEATHER GLOVES SIZING:
Medium:
UK size 7 - 7"/18cm.
UK size 7.5 - 7.5"/19cm.
Large:
UK size 8 - 8"/20.5cm.
MEN'S SOCKS SIZING:
Medium:
UK size 7½ - 9½.
Large:
UK size 10 - 12.
MEN'S LEATHER GLOVES SIZING:
Medium:
UK size 8.5 - 8.5"/21.5cm.
Large:
UK size 9.5 - 9.5"/24cm.
UK size 10 - 10"/26cm.